Special Offers
Type | Used |
Colour | Mineral White |
Transmission | 6 SP Sports Automatic Dual Clutch |
Engine | 4 Cylinders 1.2 Litres Petrol - Premium ULP |
Body Type | Short Wheelbase VAN |
Kilometres | 101,070 Kms |
Stock No. | 6815 |
Type | Demo |
Colour | Bright Dusk |
Transmission | 8 SP Sports Automatic |
Engine | 4 Cylinders 2 Litres Plug-IN Hybrid With Petrol - Premium ULP |
Body Type | SUV |
Kilometres | 1,001 Kms |
Stock No. | 6997 |
Type | Used |
Colour | Concrete Grey |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 3 Litres Diesel |
Body Type | Dual CAB Utility |
Kilometres | 10,850 Kms |
Stock No. | 6546 |
Type | Used |
Colour | Sonic Silver |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 2.2 Litres Diesel |
Body Type | SUV |
Kilometres | 114,980 Kms |
Stock No. | 7319 |
Type | Used |
Colour | Denim Blue |
Transmission | 8 SP Sports Automatic |
Engine | 4 Cylinders 2 Litres Plug-IN Hybrid With Petrol - Premium ULP |
Body Type | SUV |
Kilometres | 33,225 Kms |
Stock No. | 6651 |
Type | Used |
Colour | Crystal White |
Transmission | 8 SP Sports Automatic |
Engine | 4 Cylinders 2 Litres Diesel |
Body Type | SUV |
Kilometres | 142,254 Kms |
Stock No. | 7425 |
Type | Used |
Colour | True Black |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 3 Litres Diesel |
Body Type | Dual CAB CAB Chassis |
Kilometres | 143,508 Kms |
Stock No. | 7448 |
Type | Used |
Colour | Nitrate |
Transmission | 6 SP Sports Automatic |
Engine | 8 Cylinders 6.2 Litres Petrol - Unleaded ULP |
Body Type | Wagon |
Kilometres | 84,968 Kms |
Stock No. | 7449 |
Type | Used |
Colour | Snowflake White Pearl |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 2.5 Litres Petrol - Unleaded ULP |
Body Type | SUV |
Kilometres | 34,471 Kms |
Stock No. | 7452 |
Type | Used |
Colour | Maroon |
Transmission | 6 SP Manual |
Engine | 5 Cylinders 3.2 Litres Diesel |
Body Type | Single CAB CAB Chassis |
Kilometres | 153,653 Kms |
Stock No. | 7464 |
Type | Used |
Colour | Jet Black |
Transmission | 8 SP Sports Automatic Single Clutch |
Engine | 6 Cylinders 3.3 Litres Petrol - Unleaded ULP |
Body Type | SUV |
Kilometres | 10,600 Kms |
Stock No. | 7482 |
Type | Used |
Colour | Frosted White |
Transmission | 6 SP Constantly Variable Transmission |
Engine | 4 Cylinders 2.5 Litres Hybrid With Petrol - Unleaded ULP |
Body Type | SUV |
Kilometres | 50,600 Kms |
Stock No. | 7513 |
Type | Demo |
Colour | Titan Dark Grey |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 1.4 Litres Petrol |
Body Type | SUV |
Kilometres | 25 Kms |
Stock No. | 7506 |
Type | Used |
Colour | Splash White |
Transmission | 5 SP Sports Automatic |
Engine | 4 Cylinders 3 Litres Diesel |
Body Type | Single CAB CAB Chassis |
Kilometres | 198,169 Kms |
Stock No. | 7522 |
Type | Used |
Colour | Splash White |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 3 Litres Diesel |
Body Type | Dual CAB Utility |
Kilometres | 50,152 Kms |
Stock No. | 7525 |
Type | Used |
Colour | Snowflake White Pearl |
Transmission | 6 SP Manual |
Engine | 4 Cylinders 2 Litres Petrol |
Body Type | Hatchback |
Kilometres | 39,220 Kms |
Stock No. | 7529 |
Type | Used |
Colour | Machine Grey |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 2.2 Litres Diesel |
Body Type | SUV |
Kilometres | 72,697 Kms |
Stock No. | 7538 |
Type | Used |
Colour | Luminous Sand |
Transmission | 8 SP Sports Automatic |
Engine | 4 Cylinders 2 Litres Petrol - Premium ULP |
Body Type | SUV |
Kilometres | 73,114 Kms |
Stock No. | 7537 |
Type | Used |
Colour | Precision Grey |
Transmission | 1 SP Constantly Variable Transmission |
Engine | 4 Cylinders 2.5 Litres Petrol - Unleaded ULP |
Body Type | SUV |
Kilometres | 175,712 Kms |
Stock No. | 7545 |
Type | Used |
Colour | Fusion Red |
Transmission | 8 SP Sports Automatic |
Engine | 4 Cylinders 2 Litres Petrol - Premium ULP |
Body Type | SUV |
Kilometres | 82,345 Kms |
Stock No. | 7549 |
Type | Used |
Colour | Redhot |
Transmission | 6 SP Sports Automatic |
Engine | 8 Cylinders 6 Litres Petrol - Unleaded ULP |
Body Type | Sedan |
Kilometres | 82,144 Kms |
Stock No. | 7553 |
Type | Used |
Colour | Frozen White |
Transmission | 6 SP Sports Automatic |
Engine | 5 Cylinders 3.2 Litres Diesel |
Body Type | Dual CAB CAB Chassis |
Kilometres | 124,944 Kms |
Stock No. | 7558 |
Type | Used |
Colour | Ingot Silver |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 3 Litres Diesel |
Body Type | Dual CAB Utility |
Kilometres | 47,416 Kms |
Stock No. | 7564 |
Type | Used |
Colour | Osmium Grey |
Transmission | 8 SP Sports Automatic |
Engine | 4 Cylinders 2 Litres Petrol - Premium ULP |
Body Type | SUV |
Kilometres | 74,493 Kms |
Stock No. | 7571 |
Type | Used |
Colour | Velocity Red |
Transmission | 6 SP Manual |
Engine | 4 Cylinders 2 Litres Petrol - Unleaded ULP |
Body Type | Hatchback |
Kilometres | 54,202 Kms |
Stock No. | 7572 |
Type | Used |
Colour | Jet Black |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 2.5 Litres Petrol - Unleaded ULP |
Body Type | SUV |
Kilometres | 58,744 Kms |
Stock No. | 7574 |
Type | Used |
Colour | Machine Grey |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 2 Litres Petrol - Unleaded ULP |
Body Type | Sedan |
Kilometres | 119,388 Kms |
Stock No. | 7578 |
Type | Demo |
Colour | Pure White |
Transmission | 1 SP Constantly Variable Transmission |
Engine | 3 Cylinders 1.2 Litres Petrol - Premium ULP |
Body Type | Hatchback |
Kilometres | 5,484 Kms |
Stock No. | 372227 |
Type | Used |
Colour | Sonic Silver |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 2.5 Litres Petrol |
Body Type | Hatchback |
Kilometres | 35,898 Kms |
Stock No. | 7585 |
Type | Demo |
Colour | Machine Grey |
Transmission | 8 SP Sports Automatic |
Engine | 6 Cylinders 3.3 Litres Petrol - Premium ULP |
Body Type | SUV |
Kilometres | 3,648 Kms |
Stock No. | 7567 |
Type | Demo |
Colour | Red Volcano |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 3 Litres Diesel |
Body Type | Dual CAB Utility |
Kilometres | 102 Kms |
Stock No. | 7651 |
Type | Demo |
Colour | Rock Grey |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 3 Litres Diesel |
Body Type | Single CAB CAB Chassis |
Kilometres | 9 Kms |
Stock No. | 7678 |
Type | Demo |
Colour | Ingot Silver |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 3 Litres Diesel |
Body Type | Dual CAB Utility |
Kilometres | 15 Kms |
Stock No. | 7679 |
Type | Demo |
Colour | Diamond Black |
Transmission | 7 SP Sports Automatic Dual Clutch |
Engine | 4 Cylinders 1.3 Litres Petrol - Premium ULP |
Body Type | SUV |
Kilometres | 500 Kms |
Stock No. | 7693 |
Type | Demo |
Colour | Glacier White |
Transmission | 6 SP Sports Automatic Dual Clutch |
Engine | 4 Cylinders 2 Litres Diesel |
Body Type | Short Wheelbase LOW Roof VAN |
Kilometres | 25 Kms |
Stock No. | 7695 |
Type | Demo |
Colour | Glacier White |
Transmission | 6 SP Manual |
Engine | 4 Cylinders 2 Litres Diesel |
Body Type | Short Wheelbase LOW Roof VAN |
Kilometres | 25 Kms |
Stock No. | 7694 |
Type | Demo |
Colour | Glacier White |
Transmission | 6 SP Sports Automatic Dual Clutch |
Engine | 4 Cylinders 2 Litres Diesel |
Body Type | Long Wheelbase LOW Roof VAN |
Kilometres | 25 Kms |
Stock No. | 7691 |
Type | Demo |
Colour | Diamond Black |
Transmission | 7 SP Sports Automatic Dual Clutch |
Engine | 4 Cylinders 1.3 Litres Petrol - Premium ULP |
Body Type | SUV |
Kilometres | 2,564 Kms |
Stock No. | 7692 |
Type | Demo |
Colour | Cloud Blue |
Transmission | 1 SP Reduction Gear |
Engine | Litres Electric |
Body Type | SUV |
Kilometres | 1,553 Kms |
Stock No. | 7405 |
Address
38 Bathurst Rd, Orange NSW 2800
Phone
Fax
(02) 6362 0919
Sales Operating Hours
Monday - Friday
8:30am - 5:30pm
Saturday
8:30am-2:30pm
Service Operating Hours
Monday - Friday
8:00am - 5:00pm
Saturday
Closed
Parts Operating Hours
Monday - Friday
8:00am - 5:00pm
Saturday
Closed
Address
38 Bathurst Rd, Orange NSW 2800
Get Directions
Get Directions
Phone
Fax
(02) 6362 0919
Sales Operating Hours
Monday - Friday
8:30am - 5:30pm
Saturday
8:30am-2:30pm
Service Operating Hours
Monday - Friday
8:00am - 5:00pm
Saturday
Closed
Parts Operating Hours
Monday - Friday
8:00am - 5:00pm
Saturday
Closed